The latest price of HP graphite electrodes on December 4, 2019
Product Name | Grade/Type | Diameter | Origin | Lowest Price | Highest Price | Average Price | Unit |
Graphite Electrode | HP(High Power) | 300mm | China | 12000 | 13500 | 12750 | RMB/Ton |
Graphite Electrode | HP(High Power) | 350mm | China | 12000 | 13500 | 12750 | RMB/Ton |
Graphite Electrode | HP(High Power) | 450mm | China | 12500 | 15000 | 13750 | RMB/Ton |
Graphite Electrode | HP(High Power) | 500mm | China | 13500 | 15000 | 14250 | RMB/Ton |
Graphite Electrode | HP(High Power) | 550mm | China | 14000 | 15000 | 14500 | RMB/Ton |
Graphite Electrode | HP(High Power) | 600mm | China | 15000 | 17000 | 16000 | RMB/Ton |
Graphite Electrode | HP(High Power) | 400mm | China | 12000 | 14000 | 13000 | RMB/Ton |
Get the latest more detailed quote
Please fill out the form below
We will get in touch with you within 24 hours