The latest price of UHP graphite electrodes on December 2, 2019
Product Name | Diameter | Origin | Lowest Price | Highest Price | Average Price | Unit |
Graphite Electrode | 350mm | China | 12000 | 14000 | 13000 | RMB/Ton |
Graphite Electrode | 400mm | China | 12000 | 14000 | 13000 | RMB/Ton |
Graphite Electrode | 450mm | China | 12500 | 15500 | 14000 | RMB/Ton |
Graphite Electrode | 500mm | China | 16000 | 21000 | 18500 | RMB/Ton |
Graphite Electrode | 550mm | China | 17000 | 22000 | 19500 | RMB/Ton |
Graphite Electrode | 600mm | China | 42000 | 47000 | 44500 | RMB/Ton |
Graphite Electrode | 700mm | China | 60000 | 68000 | 64000 | RMB/Ton |
Get the latest more detailed quote
Please fill out the form below
We will get in touch with you within 24 hours